Affiliate Sample Report
| Affiliate ID: SAMPLE-001 (Sales For the Period 09-01-00 to 09-30-00) | ||||
| Referring URL and Domain | Date | Order ID | Payment Method | Total Sale |
| http://www.yourdomain.com/links.htm | 09/07/00 | 1176 | Credit Card | $49.95 |
| http://www.yourdomain.com/links.htm | 09/16/00 | 1507 | Phone, Fax or Mail | $146.85 |
| http://www.yourdomain.com/links.htm | 09/18/00 | 1873 | Credit Card | $176.90 |
| http://www.yourdomain.com/links.htm | 09/25/00 | 2284 | Credit Card | $87.90 |
| http://www.yourdomain.com/links.htm | 09/29/00 | 2589 | Credit Card | $67.90 |
| GRAND TOTAL $529.50 | ||||
|
||||
Affiliate
Program
Agreement - Application - Affiliate
Links - Feedback
- Sample Report
Home
- Affiliates - About Us - Business Opportunities -
Customer Service
Enter to Win! - FAQ - Home Parties -
Links - Size Charts - Store Policies
Sheer Expressions Lingerie
Lindenhurst, NY 11757
Copyright © 1999-2002 Sheer Expressions Lingerie, All Rights Reserved